First, make sure the library is loaded
If you want to follow this example, you can download the files from here.
Now, let’s load the profile and the mapped table with the KEGG database:
The function read_ko can read multiple text files obtained from KofamKOALA/KofamScan or KAAS, as long as they are all in the same path in your working directory. If you use both, and there are different hits for a KO in both searches, it will take the hit from KofamKOALA/KofamScan.
ko_bin_table<-read_ko(data_kofam ="../test/results/02.kofam")
head(ko_bin_table)| Scaffold_name | Bin_name | KO | Abundance |
|---|---|---|---|
| 5mSIPHEX1_0_scaffold_1104_c1_2 | 5mSIPHEX1_0 | K02056 | 1 |
| 5mSIPHEX1_0_scaffold_1104_c1_6 | 5mSIPHEX1_0 | K00852 | 2 |
| 5mSIPHEX1_0_scaffold_1104_c1_7 | 5mSIPHEX1_0 | K01619 | 1 |
| 5mSIPHEX1_0_scaffold_1104_c1_8 | 5mSIPHEX1_0 | K00128 | 1 |
| 5mSIPHEX1_0_scaffold_12_c2_100 | 5mSIPHEX1_0 | K07231 | 1 |
| 5mSIPHEX1_0_scaffold_12_c2_102 | 5mSIPHEX1_0 | K18911 | 1 |
| 5mSIPHEX1_0_scaffold_12_c2_103 | 5mSIPHEX1_0 | K25285 | 1 |
| 5mSIPHEX1_0_scaffold_12_c2_103 | 5mSIPHEX1_0 | K02013 | 3 |
| 5mSIPHEX1_0_scaffold_12_c2_104 | 5mSIPHEX1_0 | K25283 | 1 |
| 5mSIPHEX1_0_scaffold_12_c2_105 | 5mSIPHEX1_0 | K25284 | 1 |
Then map the KO to the rest of the features of the KEGG and rbims database.
ko_bin_mapp<-mapping_ko(ko_bin_table)
head(ko_bin_mapp)| Module | Module_description | Pathway | Pathway_description | Cycle | Pathway_cycle | Detail_cycle | Genes | Gene_description | Enzyme | KO | rbims_pathway | rbims_sub_pathway | 5mSIPHEX1_0 | 5mSIPHEX1_1 | 5mSIPHEX1_10 | 5mSIPHEX1_11 | 5mSIPHEX1_13 | 5mSIPHEX1_15 | 5mSIPHEX1_18 | 5mSIPHEX1_19 | 5mSIPHEX1_2 | 5mSIPHEX1_25 | 5mSIPHEX1_26 | 5mSIPHEX1_32 | 5mSIPHEX1_33 | 5mSIPHEX1_37 | 5mSIPHEX1_8 | 5mSIPHEX1_9 | 5mSIPHEX2_10 | 5mSIPHEX2_14 | 5mSIPHEX2_16 | 5mSIPHEX2_18 | 5mSIPHEX2_25 | 5mSIPHEX2_3 | 5mSIPHEX2_5 | 5mSIPHEX2_7 | 700mSIPHEX1_0 | 700mSIPHEX1_1 | 700mSIPHEX1_12 | 700mSIPHEX1_15 | 700mSIPHEX1_17 | 700mSIPHEX1_18 | 700mSIPHEX1_2 | 700mSIPHEX1_20 | 700mSIPHEX1_3 | 700mSIPHEX1_8 | 700mSIPHEX2_13 | 700mSIPHEX2_14 | 700mSIPHEX2_16 | 700mSIPHEX2_21 | 700mSIPHEX2_22 | 700mSIPHEX2_23 | 700mSIPHEX2_24 | 700mSIPHEX2_9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NA | NA | NA | NA | NA | NA | NA | ABC.SS.A | simple sugar transport system ATP-binding protein [EC:7.5.2.-] | NA | K02056 | NA | NA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NA | NA | map00030 | Pentose phosphate pathway | NA | NA | NA | rbsK, RBKS | ribokinase [EC:2.7.1.15] | ec:2.7.1.15 | K00852 | NA | NA | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| NA | NA | map01100 | Metabolic pathways | NA | NA | NA | rbsK, RBKS | ribokinase [EC:2.7.1.15] | ec:2.7.1.15 | K00852 | NA | NA | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| NA | NA | map00030 | Pentose phosphate pathway | NA | NA | NA | deoC, DERA | deoxyribose-phosphate aldolase [EC:4.1.2.4] | ec:4.1.2.4 | K01619 | NA | NA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| NA | NA | map01100 | Metabolic pathways | NA | NA | NA | deoC, DERA | deoxyribose-phosphate aldolase [EC:4.1.2.4] | ec:4.1.2.4 | K01619 | NA | NA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| M00135 | GABA biosynthesis, eukaryotes, putrescine => GABA | map00010 | Glycolysis / Gluconeogenesis | Fermentation | Mixed acid: ethanol, acetate to acetylaldehyde | aldehyde dehydrogenase (NAD+) | ALDH | aldehyde dehydrogenase (NAD+) [EC:1.2.1.3] | ec:1.2.1.3 | K00128 | NA | NA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M00913 | Pantothenate biosynthesis, 2-oxoisovalerate/spermine => pantothenate | map00010 | Glycolysis / Gluconeogenesis | Fermentation | Mixed acid: ethanol, acetate to acetylaldehyde | aldehyde dehydrogenase (NAD+) | ALDH | aldehyde dehydrogenase (NAD+) [EC:1.2.1.3] | ec:1.2.1.3 | K00128 | NA | NA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M01047 | Juvenile hormone biosynthesis, insects, farnesyl-PP => juvenile hormone III | map00010 | Glycolysis / Gluconeogenesis | Fermentation | Mixed acid: ethanol, acetate to acetylaldehyde | aldehyde dehydrogenase (NAD+) | ALDH | aldehyde dehydrogenase (NAD+) [EC:1.2.1.3] | ec:1.2.1.3 | K00128 | NA | NA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M00135 | GABA biosynthesis, eukaryotes, putrescine => GABA | map00053 | Ascorbate and aldarate metabolism | Fermentation | Mixed acid: ethanol, acetate to acetylaldehyde | aldehyde dehydrogenase (NAD+) | ALDH | aldehyde dehydrogenase (NAD+) [EC:1.2.1.3] | ec:1.2.1.3 | K00128 | NA | NA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M00913 | Pantothenate biosynthesis, 2-oxoisovalerate/spermine => pantothenate | map00053 | Ascorbate and aldarate metabolism | Fermentation | Mixed acid: ethanol, acetate to acetylaldehyde | aldehyde dehydrogenase (NAD+) | ALDH | aldehyde dehydrogenase (NAD+) [EC:1.2.1.3] | ec:1.2.1.3 | K00128 | NA | NA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
To better visualize the results we recommend the loading of metadata, which essentially could include:
The clean names of the bins
Type of sampling
Environment
Taxonomic classification
The column name of the bins MUST be named as “Bin_name” to work properly with this workflow.
The metadata table can be read in various formats (csv, tsv, txt,
xlsx); you will need to use the corresponding function to read the type
of file you have. In this case, the example table of rbims is in excel
format; therefore, to read the metadata, we will use the function
read_excel from the package readxl. You can
download the metadata example file metadata
and try.
metadata <- read_excel("../inst/extdata/metadata_SIPH.xlsx")
head(metadata)| Clean_name | Bin_name | Name | Depth | Short_name | Phylum | Class | Genus | Database name |
|---|---|---|---|---|---|---|---|---|
| g_Flavobacterium_5m_16 | 5mSIPHEX2_16 | SIP_5_Bin16-g_Flavobacterium | Depth_5_meters | SIP_5_Bin16 | Bacteroidota | Flavobacteriia | Flavobacterium | 5mSIPHEX1_0.faa |
| g_Flavobacterium_5m_26 | 5mSIPHEX1_26 | SIP_5_Bin26-g_Flavobacterium | Depth_5_meters | SIP_5_Bin26 | Bacteroidota | Flavobacteriia | Flavobacterium | 5mSIPHEX1_1.faa |
| g_Henriciella_5m_15 | 5mSIPHEX1_15 | SIP_5_Bin15-g_Henriciella | Depth_5_meters | SIP_5_Bin15 | Pseudomonadota | Alphaproteobacteria | Henriciella | 5mSIPHEX1_10.faa |
| g_Hyphomonas_5m_32 | 5mSIPHEX1_32 | SIP_5_Bin32-g_Hyphomonas | Depth_5_meters | SIP_5_Bin32 | Pseudomonadota | Alphaproteobacteria | Hyphomonas | 5mSIPHEX1_11.faa |
| g_Hyphomonas_5m_33 | 5mSIPHEX1_33 | SIP_5_Bin33-g_Hyphomonas | Depth_5_meters | SIP_5_Bin33 | Pseudomonadota | Alphaproteobacteria | Hyphomonas | 5mSIPHEX1_13.faa |
| g_Celeribacter_5m_10 | 5mSIPHEX2_10 | SIP2_5_Bin10-g_Celeribacter | Depth_5_meters | SIP2_5_Bin10 | Pseudomonadota | Alphaproteobacteria | Celeribacter | 5mSIPHEX1_15.faa |
| g_Celeribacter_5m_0 | 5mSIPHEX1_0 | SIP_5_Bin0-g_Celeribacter | Depth_5_meters | SIP_5_Bin0 | Pseudomonadota | Alphaproteobacteria | Celeribacter | 5mSIPHEX1_18.faa |
| s_Planktomarina_temperata_5m_1 | 5mSIPHEX1_1 | SIP_5_Bin1-s_Planktomarina temperata | Depth_5_meters | SIP_5_Bin1 | Pseudomonadota | Alphaproteobacteria | Planktomarina | 5mSIPHEX1_19.faa |
| s_Lentibacter_algarum_5m_13 | 5mSIPHEX1_13 | SIP_5_Bin13-s_Lentibacter algarum | Depth_5_meters | SIP_5_Bin13 | Pseudomonadota | Alphaproteobacteria | Lentibacter | 5mSIPHEX1_2.faa |
| s_Lentibacter_algarum_5m_7 | 5mSIPHEX2_7 | SIP_5_Bin7-s_Lentibacter algarum | Depth_5_meters | SIP_5_Bin7 | Pseudomonadota | Alphaproteobacteria | Lentibacter | 5mSIPHEX1_25.faa |
get_subset_pathway
Let’s say that you are interested in the genes associated with the hydrocarbon degradation metabolism in MAGs from an enriched hydrocarbon environment. Rbims includes a curated internal database of aerobic and anaerobic hydrocarbon degradation pathways. These include pathways for compounds such as hexadecane, naphthalene, and phenanthrene, which are not covered in KEGG or DiTing Cycles.
Overview<-c("Naphthalene", "Phenanthrene", "Hexadecane")
Energy_metabolisms_hydro <- ko_bin_mapp_renamed %>%
drop_na(rbims_pathway) %>%
get_subset_pathway(rbims_pathway, Overview)
head(Energy_metabolisms_hydro)| Module | Module_description | Pathway | Pathway_description | Cycle | Pathway_cycle | Detail_cycle | Genes | Gene_description | Enzyme | KO | rbims_pathway | rbims_sub_pathway | g_Celeribacter_5m_0 | s_Planktomarina_temperata_5m_1 | s_Marinobacter_salarius_5m_10 | s_Alcanivorax_jadensis_5m_11 | s_Lentibacter_algarum_5m_13 | g_Henriciella_5m_15 | g_Oleibacter_5m_18 | s_Thalassolituus_oleivorans_5m_19 | o_Pseudomonadales_5m_2 | g_Tateyamaria_5m_25 | g_Flavobacterium_5m_26 | g_Hyphomonas_5m_32 | g_Hyphomonas_5m_33 | g_Pseudophaeobacter_5m_37 | g_Tateyamaria_5m_8 | g_Glaciecola_5m_9 | g_Celeribacter_5m_10 | s_Marinobacter_salarius_5m_14 | g_Flavobacterium_5m_16 | g_Alcanivorax_5m_18 | g_Alcanivorax_5m_25 | g_Pseudophaeobacter_5m_3 | s_Thalassolituus_oleivorans_5m_5 | s_Lentibacter_algarum_5m_7 | g_Sulfitobacter_700m_0 | g_Paracoccus_700m_1 | g_Dokdonia_700m_12 | g_Oleibacter_700m_15 | g_Olleya_700m_17 | g_Glaciecola_700m_18 | g_Alteromonas_700m_2 | g_Alcanivorax_700m_20 | s_Marinobacter_salarius_700m_3 | g_Pseudophaeobacter_700m_8 | g_Pseudophaeobacter_700m_13 | g_Olleya_700m_14 | g_Glaciecola_700m_16 | g_Oleibacter_700m_21 | g_Alteromonas_700m_22 | g_Dokdonia_700m_23 | s_Marinobacter_salarius_700m_24 | g_Paracoccus_700m_9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NA | NA | map00362 | Benzoate degradation | NA | NA | NA | pcaJ | 3-oxoadipate CoA-transferase, beta subunit [EC:2.8.3.6] | ec:2.8.3.6 | K01032 | Phenanthrene | 3-oxoadipate CoA-transferase, beta subunit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NA | NA | map01100 | Metabolic pathways | NA | NA | NA | pcaJ | 3-oxoadipate CoA-transferase, beta subunit [EC:2.8.3.6] | ec:2.8.3.6 | K01032 | Phenanthrene | 3-oxoadipate CoA-transferase, beta subunit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NA | NA | map01120 | Microbial metabolism in diverse environments | NA | NA | NA | pcaJ | 3-oxoadipate CoA-transferase, beta subunit [EC:2.8.3.6] | ec:2.8.3.6 | K01032 | Phenanthrene | 3-oxoadipate CoA-transferase, beta subunit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M00087 | beta-Oxidation | map00071 | Fatty acid degradation | NA | NA | NA | fadA, fadI | acetyl-CoA acyltransferase [EC:2.3.1.16] | ec:2.3.1.16 | K00632 | Hexadecane | Acetyl-CoA acyltransferase | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 |
| M00087 | beta-Oxidation | map00280 | Valine, leucine and isoleucine degradation | NA | NA | NA | fadA, fadI | acetyl-CoA acyltransferase [EC:2.3.1.16] | ec:2.3.1.16 | K00632 | Hexadecane | Acetyl-CoA acyltransferase | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 |
| M00087 | beta-Oxidation | map00362 | Benzoate degradation | NA | NA | NA | fadA, fadI | acetyl-CoA acyltransferase [EC:2.3.1.16] | ec:2.3.1.16 | K00632 | Hexadecane | Acetyl-CoA acyltransferase | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 |
| M00087 | beta-Oxidation | map00592 | alpha-Linolenic acid metabolism | NA | NA | NA | fadA, fadI | acetyl-CoA acyltransferase [EC:2.3.1.16] | ec:2.3.1.16 | K00632 | Hexadecane | Acetyl-CoA acyltransferase | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 |
| M00087 | beta-Oxidation | map00642 | Ethylbenzene degradation | NA | NA | NA | fadA, fadI | acetyl-CoA acyltransferase [EC:2.3.1.16] | ec:2.3.1.16 | K00632 | Hexadecane | Acetyl-CoA acyltransferase | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 |
| M00087 | beta-Oxidation | map00907 | Pinene, camphor and geraniol degradation | NA | NA | NA | fadA, fadI | acetyl-CoA acyltransferase [EC:2.3.1.16] | ec:2.3.1.16 | K00632 | Hexadecane | Acetyl-CoA acyltransferase | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 |
| M00087 | beta-Oxidation | map00984 | Steroid degradation | NA | NA | NA | fadA, fadI | acetyl-CoA acyltransferase [EC:2.3.1.16] | ec:2.3.1.16 | K00632 | Hexadecane | Acetyl-CoA acyltransferase | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 |
plot_heatmap can have multiple
arguments:
tibble_ko: a tibble object. It could have been
created with the mapping_ko or get_subset_* functions. If that is the
case you will have to choose which type of calc do you want to show,
“binary”, “abundance” or “percentage”.
y_axis: a column name of the tibble_ko, a feature to
plot (i.e. KO/Pathways/Modules).
data_experiment: a data frame object containing
metadata information.
calc: a character indicating with type of
calculation should be done to plot the results. Valid values are
“Abundance”, “Binary”, “Percentage”, and
“None”.
scale_option: a character indicating if rows or
columns should be scaled. Valid options “none”, “row” or
“column”.
order_y: is a column name of the tibble_ko that
groups the objects from y_axis.
order_x is a column name of the tibble_ko or the
metadata table that groups the Bins according to a specific
trait.
split_y: a logical character indicating if you want
to split y axis, based on order_y character.
color_pallet: optional. A character vector of colors
to use.
analysis: a character string to select the database
that is being used. Valid options are
“KEGG”,“INTERPRO”, “dbCAN”,
“MEROPS”.
plot_heatmap(tibble_ko=Energy_metabolisms_hydro,
y_axis = Genes,
data_experiment = metadata_renamed,
calc="Abundance",
scale_option = "none",
order_y = rbims_pathway,
order_x = Class,
split_y = T,
analysis = "KEGG"
)
Figure 1. Abundance of hydrocarbon degradation pathways across bins.
plot_bubble can have multiple
arguments:
tibble_ko: tibble created by
mapping_ko/get_subset_*.
x_axis: bare column name (metabolism table) for the
X axis (typically Bin_name).
y_axis: bare column name (metabolism table) for the
Y axis (KO/pathway/module).
calc: Calculation to be performed. Valid values are
“Abundance”, “Binary”, “Percentage”, or “None”.
data_experiment: optional data. Frame with metadata
(joined by “Bin_name”).
color_character: bare column name in
metadata/tibble_ko for point color.
order_bins: optional character vector with desired
bin order.
order_metabolism: optional character vector with
desired metabolism order.
color_pallet: optional character vector of colors
for the color scale.
range_size: numeric length-2 vector for point size
range (default c(1,5)).
x_labs: logical; if TRUE uses x column name as x
label, else NULL.
y_labs: logical; if TRUE uses y column name as y
label, else NULL.
text_x: numeric size for x text; default 7.
text_y: numeric size for y text; default 7.
plot_bubble(tibble_ko = Energy_metabolisms_hydro,
x_axis = Bin_name,
y_axis = rbims_pathway,
analysis="KEGG",
calc="Percentage",
data_experiment = metadata_renamed,
text_x = 11,
text_y = 11,
color_character = Class,
range_size = c(1,15),
y_labs=TRUE,
x_labs=TRUE)
Figure 2. Coverage of hydrocarbon degradation pathways across bins.
In the same way we created a vector with the hydrocarbon degradation pathways from the internal rbims curated database, we can create a vector of specific KOs IDs or KEGG modules.
Carbon_fixation<-c("K01007", "K00626", "K01902", "K01595", "K01903", "K00170", "K00169", "K00171", "K00172", "K00241")
library(tidyr)
Carbon_fixation_subset<-ko_bin_mapp_renamed %>%
drop_na(KO) %>%
get_subset_pathway(KO, Carbon_fixation)
head(Carbon_fixation_subset)| Module | Module_description | Pathway | Pathway_description | Cycle | Pathway_cycle | Detail_cycle | Genes | Gene_description | Enzyme | KO | rbims_pathway | rbims_sub_pathway | g_Celeribacter_5m_0 | s_Planktomarina_temperata_5m_1 | s_Marinobacter_salarius_5m_10 | s_Alcanivorax_jadensis_5m_11 | s_Lentibacter_algarum_5m_13 | g_Henriciella_5m_15 | g_Oleibacter_5m_18 | s_Thalassolituus_oleivorans_5m_19 | o_Pseudomonadales_5m_2 | g_Tateyamaria_5m_25 | g_Flavobacterium_5m_26 | g_Hyphomonas_5m_32 | g_Hyphomonas_5m_33 | g_Pseudophaeobacter_5m_37 | g_Tateyamaria_5m_8 | g_Glaciecola_5m_9 | g_Celeribacter_5m_10 | s_Marinobacter_salarius_5m_14 | g_Flavobacterium_5m_16 | g_Alcanivorax_5m_18 | g_Alcanivorax_5m_25 | g_Pseudophaeobacter_5m_3 | s_Thalassolituus_oleivorans_5m_5 | s_Lentibacter_algarum_5m_7 | g_Sulfitobacter_700m_0 | g_Paracoccus_700m_1 | g_Dokdonia_700m_12 | g_Oleibacter_700m_15 | g_Olleya_700m_17 | g_Glaciecola_700m_18 | g_Alteromonas_700m_2 | g_Alcanivorax_700m_20 | s_Marinobacter_salarius_700m_3 | g_Pseudophaeobacter_700m_8 | g_Pseudophaeobacter_700m_13 | g_Olleya_700m_14 | g_Glaciecola_700m_16 | g_Oleibacter_700m_21 | g_Alteromonas_700m_22 | g_Dokdonia_700m_23 | s_Marinobacter_salarius_700m_24 | g_Paracoccus_700m_9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M00088 | Ketone body biosynthesis, acetyl-CoA => acetoacetate/3-hydroxybutyrate/acetone | map00071 | Fatty acid degradation | Carbon fixation | Hydroxypropionate-hydroxybutylate cycle | E2.3.1.9, atoB; acetyl-CoA C-acetyltransferase [EC:2.3.1.9] | ACAT, atoB | acetyl-CoA C-acetyltransferase [EC:2.3.1.9] | ec:2.3.1.9 | K00626 | NA | NA | 4 | 4 | 11 | 7 | 5 | 4 | 3 | 5 | 5 | 7 | 0 | 4 | 5 | 6 | 9 | 2 | 4 | 11 | 2 | 6 | 6 | 6 | 5 | 5 | 3 | 5 | 3 | 5 | 2 | 3 | 4 | 6 | 11 | 6 | 6 | 2 | 3 | 5 | 5 | 3 | 5 | 5 |
| M00088 | Ketone body biosynthesis, acetyl-CoA => acetoacetate/3-hydroxybutyrate/acetone | map00071 | Fatty acid degradation | Carbon fixation | Dicarboxylate-hydroxybutyrate cycle | E2.3.1.9, atoB; acetyl-CoA C-acetyltransferase [EC:2.3.1.9] | ACAT, atoB | acetyl-CoA C-acetyltransferase [EC:2.3.1.9] | ec:2.3.1.9 | K00626 | NA | NA | 4 | 4 | 11 | 7 | 5 | 4 | 3 | 5 | 5 | 7 | 0 | 4 | 5 | 6 | 9 | 2 | 4 | 11 | 2 | 6 | 6 | 6 | 5 | 5 | 3 | 5 | 3 | 5 | 2 | 3 | 4 | 6 | 11 | 6 | 6 | 2 | 3 | 5 | 5 | 3 | 5 | 5 |
| M00095 | C5 isoprenoid biosynthesis, mevalonate pathway | map00071 | Fatty acid degradation | Carbon fixation | Hydroxypropionate-hydroxybutylate cycle | E2.3.1.9, atoB; acetyl-CoA C-acetyltransferase [EC:2.3.1.9] | ACAT, atoB | acetyl-CoA C-acetyltransferase [EC:2.3.1.9] | ec:2.3.1.9 | K00626 | NA | NA | 4 | 4 | 11 | 7 | 5 | 4 | 3 | 5 | 5 | 7 | 0 | 4 | 5 | 6 | 9 | 2 | 4 | 11 | 2 | 6 | 6 | 6 | 5 | 5 | 3 | 5 | 3 | 5 | 2 | 3 | 4 | 6 | 11 | 6 | 6 | 2 | 3 | 5 | 5 | 3 | 5 | 5 |
| M00095 | C5 isoprenoid biosynthesis, mevalonate pathway | map00071 | Fatty acid degradation | Carbon fixation | Dicarboxylate-hydroxybutyrate cycle | E2.3.1.9, atoB; acetyl-CoA C-acetyltransferase [EC:2.3.1.9] | ACAT, atoB | acetyl-CoA C-acetyltransferase [EC:2.3.1.9] | ec:2.3.1.9 | K00626 | NA | NA | 4 | 4 | 11 | 7 | 5 | 4 | 3 | 5 | 5 | 7 | 0 | 4 | 5 | 6 | 9 | 2 | 4 | 11 | 2 | 6 | 6 | 6 | 5 | 5 | 3 | 5 | 3 | 5 | 2 | 3 | 4 | 6 | 11 | 6 | 6 | 2 | 3 | 5 | 5 | 3 | 5 | 5 |
